Nexim Alloys is the best performing manufacturers, suppliers, stockists & exporter of Brass Tubes for general Engineering Purpose. Besides, composites containing Brass have gotten a favored decision of numerous purchasers because of its stylish characteristics, yet in addition for its cost viability and the qualities these alloys show, another additional bit of advantage is that these components are natural and environment friendly safe material. These Tubes are made in different size, dimension & thickness and are delivered to customers as per their need & requirement. When it comes to packaging it is done with ultimate care because we know the challenges faced while import & export of product hence we see through it that the products are delivered in good conditions without any harm to it. The Prices for these Brass tubes are completely market friendly & customer oriented. These Tubes are made of best quality raw material and do match national & international quality standard and this helps us to have high demand in the market from our customers.
Constituent | Alloys Designation precent |
---|---|
Cu | 63.0 to 68.5 |
Zn | rem. |
Pb | 0.10 max |
Fe | 0.07 max |
Item |
Brass Tubes For General Engineering Purpose |
---|---|
Standard |
GB/T2058-2008,GB/T11091-2005,GB/T18813-2002,GB/T20254-2006,GB/T5231-2001, JISH3300-2006,GB/T5231-2001.GB/T1527-2006.JISH3100-2006,JISH3250-2006,ASTMB152M-06,ASTMB187,ASTMB75M-02,ASTMB42-02,etc |
Material |
C21000,C22000,C22600,C23000,C24000,C26000,C26130,C26800,C27000, |
Thickness |
0.5mm - 3.5mm |
Container Size |
20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) |
Length |
1m, 2m, 3m, 6m, or as required |
Straight |
1 - 9mtr |
Outside diameter |
4mm - 203mm |
Surface |
mill,polish,bright,hair line,checkered,mirror,brush,antique,sand blast,etching. |
Package |
Standad export seaworthy package or as required. |
Applilcation |
electrical equipment,slip steamed building,chemical industry,switch,air cushion, |
Test Certificate |
• Manufacturer Test Certificate |
Container size |
20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 24-26CBM 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 54CBM 40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) 68CBM |
Contact |
If you have any needs,pls feel free to contact me. |
Other Product |
|
Metric OD | Wall Thickness | Imperial OD | Wall Thickness | Nominal Bore mm | WT / Metre |
---|---|---|---|---|---|
4.76MM | 0.71MM | 3/16"OD | 22G | 3.34 | 0.077 |
6.35MM | 1.63MM | 1/4"OD | 16G | 3.09 | 0.206 |
6.35MM | 1.22MM | 1/4"OD | 18G | 3.91 | 0.167 |
6.35MM | 0.91MM | 1/4"OD | 20G | 4.53 | 0.133 |
7.94MM | 0.91MM | 5/16"OD | 20G | 6.11 | 0.172 |
9.52MM | 2.03MM | 3/8"OD | 14G | 5.52 | 0.410 |
9.52MM | 1.63MM | 3/8"OD | 16G | 6.26 | 0.345 |
9.52MM | 1.22MM | 3/8"OD | 18G | 7.08 | 0.271 |
9.52MM | 0.91MM | 3/8"OD | 20G | 7.70 | 0.210 |
12.7MM | 1.63MM | 1/2"OD | 16G | 9.44 | 0.484 |
12.7MM | 1.22MM | 1/2"OD | 18G | 10.26 | 0.375 |
12.7MM | 0.91MM | 1/2"OD | 20G | 10.88 | 0.288 |
14.29MM | 0.91MM | 9/16"OD | 20G | 12.47 | 0.550 |
15.88MM | 1.63MM | 5/8"OD | 16G | 12.62 | 0.622 |
15.88MM | 1.22MM | 5/8"OD | 18G | 13.44 | 0.479 |
15.88MM | 0.91MM | 5/8"OD | 20G | 14.06 | 0.365 |
19.05MM | 3.25MM | 3/4"OD | 10G | 12.55 | 1.376 |
19.05MM | 1.63MM | 3/4"OD | 16G | 15.79 | 0.761 |
19.05MM | 1.22MM | 3/4"OD | 18G | 16.61 | 0.583 |
19.05MM | 0.91MM | 3/4"OD | 20G | 17.23 | 0.442 |
22.22MM | 1.63MM | 7/8"OD | 16G | 18.96 | 0.899 |
22.22MM | 1.22MM | 7/8"OD | 18G | 19.78 | 0.687 |
22.22MM | 0.91MM | 7/8"OD | 20G | 20.40 | 0.520 |
25.4MM | 1.63MM | 1"OD | 16G | 22.14 | 1.038 |
25.4MM | 1.22MM | 1"OD | 18G | 22.96 | 0.791 |
25.4MM | 0.91MM | 1"OD | 20G | 23.00 | 0.597 |
28.58MM | 1.63MM | 1-1/8"OD | 16G | 25.32 | 1.177 |
31.75MM | 1.63MM | 1-1/4"OD | 16G | 28.49 | 1.316 |
31.75MM | 1.22MM | 1-1/4"OD | 18G | 29.31 | 0.998 |
34.92MM | 1.63MM | 1-3/8"OD | 16G | 31.66 | 1.454 |
38.1MM | 3.25MM | 1-1/2"OD | 10G | 31.60 | 3.040 |
38.1MM | 1.63MM | 1-1/2"OD | 16G | 34.84 | 1.593 |
38.1MM | 1.22MM | 1-1/2"OD | 18G | 35.66 | 1.206 |
44.45MM | 3.25MM | 1-3/4"OD | 10G | 37.95 | 3.600 |
44.45MM | 1.22MM | 1-3/4"OD | 18G | 42.01 | 1.410 |
50.8MM | 3.25MM | 2"OD | 10G | 44.30 | 4.140 |
50.8MM | 1.63MM | 2"OD | 16G | 47.54 | 2.418 |
50.8MM | 1.22MM | 2"OD | 18G | 48.36 | 1.621 |
57.2MM | 3.25MM | 2-1/4"OD | 10G | 50.70 | 4.700 |
63.5MM | 3.25MM | 2-1/2"OD | 10G | 57.00 | 5.248 |
63.5MM | 1.63MM | 2-1/2"OD | 16G | 60.24 | 2.703 |
69.85MM | 3.25MM | 2-3/4"OD | 10G | 63.35 | 5.810 |
76.2MM | 3.25MM | 3"OD | 10G | 69.70 | 6.354 |
76.2MM | 1.63MM | 3"OD | 16G | 72.94 | 3.258 |
82.55MM | 3.25MM | 3-1/4"OD | 10G | 76.05 | 6.910 |
88.90MM | 3.25MM | 3-1/2"OD | 10G | 82.40 | 7.460 |
95.25MM | 3.25MM | 3-3/4"OD | 10G | 88.75 | 8.020 |
101.6MM | 3.25MM | 4"OD | 10G | 95.10 | 8.840 |
101.6MM | 1.63MM | 4"OD | 16G | 98.34 | 4.367 |
107.95MM | 3.25MM | 4-1/4"OD | 10G | 101.45 | 9.670 |
133.5MM | 3.25MM | 5"ID | 10G | 127.00 | 11.800 |
158.9MM | 3.25MM | 6"ID | 10G | 152.40 | 13.900 |
Type No. | Alloy No. | Symbol | Chemical composition | |||
---|---|---|---|---|---|---|
Plate | Cu | Fe | Pb | Zn | ||
Ribbon | ||||||
BS | C2600 | C2600P | 68.5-71.5 | 0.05< | 0.05< | Remainder |
C2600R | ||||||
C2680 | C2680P | 64.0-68.0 | 0.05< | 0.05< | Remainder | |
C2680R | ||||||
C2801 | C2801 | 59.0-62.0 | 0.07< | 0.07< | Remainder | |
C2801 | ||||||
Others | Neotiation |
Cu | 63.0 to 68.5 | ||||
---|---|---|---|---|---|
Zn | rem. | ||||
Pb | 0.10 max | ||||
Fe | 0.07 max |
Related Standards
|
|||||
---|---|---|---|---|---|
ISS | IS407 CuZn37 |
||||
KS | C 2700 | ||||
JIS | C 2700 | ||||
ASTM | C27000 | ||||
BS | C2108 | ||||
DIN | CuZn37 |